Room 3339,Textile Material Market Zhangjiagang FTZ,Zhangjiagang City,Jiangsu Province,China
+86-512-58695855
■ Chemical Description
–Vinylpyrrolidone/ vinylacetate copolymers (abbr. PVP/VA)
■ CAS No. 25086-89-9
■ INCI Name PVP/VA Copolymer
■ Molecular and Structural Formula (C6H9NO)n(C4H6O2)m
■ Characteristics
■ Specification
Items | K-value | Solid,% | Water,% | pH | VP+VAC,% |
PVP /VA64,Powder | 26-34 | ≥95 | ≤5 | 4-7 | ≤0.1 |
PVP /VA64 E | 30-36 | 48-52 | ≤0.5 | — | ≤0.1 |
PVP /VA64 W | 26-34 | 48-52 | Approx.50 | 5-7 | ≤0.1 |
PVP /VA55 I | 22-28 | 48-52 | ≤0.5 | — | ≤0.1 |
PVP /VA55 E | 30-36 | 48-52 | ≤0.5 | — | ≤0.1 |
PVP /VA37 E | 28-36 | 48-52 | ≤0.5 | — | ≤0.1 |
PVP /VA37 I | 25-31 | 48-52 | ≤0.5 | — | ≤0.1 |
PVP /VA73 E | 28-38 | 48-52 | ≤0.5 | — | ≤0.1 |
PVP /VA73 W | 24-32 | 48-52 | Approx.50 | 5-7 | ≤0.1 |
■ Application
–Particularly used in aerosol hair spray, Pump spary, Setting lotions, Setting mousses, gels and Hair waxes;
■ Packaging and Storage